Approx. Rs 4,050 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 10 m |
| Color | Black |
| Type | High Speed HDMI Cable |
| Connector Type | HDMI |
| Cable Type | HDMI |
| Data Transfer Rate | 48.0 Gbps |
| Model Name/Number | CA-AOC10 |
| Brand | CADYCE |
Additional Information:
Approx. Rs 1,09,000 / PieceGet Latest Price
Product BrochureProduct Details:| Input Ports | 8 port |
| No of Ethernet Ports | 2 |
| Brand | Aten |
| Number Of Channels | 8 |
| Dimensions | 48.00 x 64.27 x 4.40 cm |
| Gross Weight | 13.47 kg |
| Model Name/Number | ce-700a |
| Operating Temperature | 40 DegreeC |
The CL5708 Slideaway – LCD KVM Switch series is a control unit that allows access to multiple computers from a single PS/2 or USB KVM (keyboard, video, and mouse) console. A single CL5708 can control up to 8 or 16 computers. As many as 31 additional KVM switches can be daisy-chained to the CL5708, so that up to 256 computers can all be controlled from a single KVM console.
The CL5708 offers a space-saving, streamlined approach to KVM switch technology by integrating a keyboard, 17", 17.3" or 19" LED-backlit LCD monitor, and touchpad in a 1U rack-mountable sliding housing. The 17.3" LCD monitor offers Full HD superior video quality for enhanced visibility and clarity.To enhance security, the CL5708 offers the option to use a fingerprint identification system for controlling access to both the CL5708 itself and the servers it commands.
The CL5708 is built on a modular design. The KVM section can be detached from the switch section for convenient maintenance and repair.
Note: Optional rack mount kits are available. For more information, refer to Compatible Accessories below.
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Connector Type | LC |
| Material | Copper |
| Color | Yellow |
| Fiber Optic Patch Cord Type | Single Mode |
| Usage/Application | Broadband Network |
| Cable Length | 4 meter |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Lszh |
| Color | Blue |
| Brand | D-Link |
| Type | CAT.6 SSTP |
| Usage/Application | Broadband Network |
| Packaging Type | Box |
D-Link patch cords are available with full standard optical specifications, precise length tolerances. All assemblies are 100% inspected for optical characteristics and fiber end face finish.
The optical fiber patch cords are suitable for data communication, telecommunication applications. The terminated connectors in assemblies are designed to and are compatible with industry standards (EIA/TIA, IEC, ANSI, NTT and Telcordia). D-Link can deliver customized patch cords as per requirement .
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:| Type | FIBER |
| Material | Copper |
| Color | Blue |
| Brand | D-Link |
| Usage/Application | Broadband Network |
| Connector Type | SC / ST / FC / LC / MTRJ |
| Optical Fiber | Corning single-mode G652D,G657A,G657B |
| Cable Type | PVC & LSZH on request 0.9mm/2.0mm/3.0mm Simplex & duplex |
| Cable Color, Length | Yellow for simplex & Orange for Multi-mode & Aqua for OM3 1m , 2m & 3m .Other lengths on request |
Optical Specification
| Insertion Loss | |
| Typical | ≤0.2dB, Max. 0.3dB |
| MTRJ | Max. 0.5dB |
| Return Loss | >PC≥45dB, UPC≥50 dB, APC≥60dB |
Mechanical Specification
| Connector Ferrule | Ceramic, (MTRJ: PS- Polyphenylene Sulphide ) |
| Apex Offset | <50um |
| Fiber Height | ±100nm |
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | CAT.6 UTP |
| Material | Copper |
| Color | Gray |
| Brand | D-Link |
| Usage/Application | Broadband Network |
| Regional Availability | Asia | Australia/New Zealand | China | Europe | India | Middle East/Africa |
| Portfolio | NETCONNECT® |
| Product Type | Fiber patch cord, duplex |
| Connector A, quantity | 2 |
| Color, boot A | Blue |
| Color, connector A | Blue |
| Connector B, quantity | 2 |
| Color, boot B | Blue |
| Color, connector B | Blue |
| Interface, Connector A | LC/UPC |
| Interface, Connector B | LC/UPC |
| Jacket Color | Yellow |
| Polarity | Pairs, flipped |
| Total Fibers, quantity | 2 |
| Cord Length | 10 m | 32.808 ft |
| Diameter Over Jacket | 1.8 mm | 0.071 in |
| Fiber Mode | Singlemode |
| Fiber Type | OS2 |
| Insertion Loss, maximum | 0.3 dB |
| Return Loss, minimum | 45 dB |
| Environmental Space | Low Smoke Zero Halogen (LSZH) |
| Packaging quantity | 1 |
| Agency | Classification |
Additional Information:
Explore More Products
© 3A Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited