Approx. Rs 3,250 / PieceGet Latest Price
Product Details:Converter type | HDMI |
Brand | Milestone |
---|---|
Connector Type | HDMI |
Cable Type | HDMI |
Compatible Devices | Projector, Monitor, Television, DVD Player |
Special Feature | Special Product For DVR and NVR, The resolutions that the splitter supports are 720i, 720P, 1080i and 1080P., It work on simple plug and play functionality |
Colour | Black |
Connector Gender | Male-to-Male |
Shape | Square |
Net Quantity | 1.0 count |
Connectivity Technology | HDMI |
Number of Items | 1 |
Manufacturer | Milestone Electronics Pvt Ltd |
Model | ML 102 HDMI |
Package Dimensions | 20.6 x 13 x 6 cm; 220 Grams |
Item model number | ML 102 HDMI |
Special Features | Special Product For DVR and NVR, The resolutions that the splitter supports are 720i, 720P, 1080i and 1080P., It work on simple plug and play functionality |
Mounting Hardware | 1 HDMI Splitter With 1 power Adapter |
Batteries Included | No |
Batteries Required | No |
Material | Steel |
Manufacturer | Milestone Electronics Pvt Ltd |
Item Weight | 220 g |
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:Part Number | CA-4HDSP |
Converter type | HDMI |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Usage/Application | Computer |
Dimensions | 4.9 x 3.2 x 0.9 in. |
The CE700A is a USB KVM Extender with superior video quality and built-in ESD and surge protection that allows access to a computer system up to 150 meters away from a remote USB console (USB keyboard, monitor, and USB mouse).
The CE700A improves on previous designs by: 1) incorporating 8KV/15KV ESD protection and 2KV surge protection; 2) providing superior video quality - up to 1920 x 1200 resolution; 3) using inexpensive Cat 5e cable, instead of bulkier, more expensive, standard cables, for a much neater, more convenient, more reliable data transfer connection; 4) it is able to sense the distance to the system and automatically adjusts the gain accordingly; and 5) it features a custom ASIC to ensure the utmost in reliability and compatibility.
Function | CE700AL | CE700AR |
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) |
2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) |
KVM Ports | 1 x SPHD-17 Female (Green) | N/A |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
Pushbuttons | ||
Operating Mode Selection | 1 x Pushbutton | N/A |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | 1 (Green) |
Link | N/A | 1 (Green) |
Emulation | ||
Keyboard / Mouse | USB | USB |
Power Consumption | DC5.3V:2.17W:14BTU | DC5.3V:1.59W:12BTU |
Video | 1920 x 1200 @ 60Hz (30m) 1600 x 1200 @ 60Hz (100m) 1280 x 1024 @ 60Hz (150m) |
1920 x 1200 @ 60Hz (30m) 1600 x 1200 @ 60Hz (100m) 1280 x 1024 @ 60Hz (150m) |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.33 kg ( 0.73 lb ) | 0.32 kg ( 0.7 lb ) |
Dimensions (L x W x H) | 12.70 x 8.65 x 2.50 cm (5 x 3.41 x 0.98 in.) |
12.70 x 8.14 x 2.50 cm (5 x 3.2 x 0.98 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Explore More Products
© 3A Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited